Exchanges & Trading
Spot + perp venues, DEXs, prediction markets, liquidity.
| Sector | Ticker | Price | 24h | Market cap | Takes | Star |
|---|---|---|---|---|---|---|
HyperliquidHYPE | $78.76 | +1.86% | $17.4B | 45 takes | ||
UN UniswapUNI | $7.11 | +1.58% | $4.5B | 7 takes | ||
AF Aerodrome FinanceAERO | $0.6693 | +0.42% | $567M | 4 takes | ||
JupiterJUP | $0.2741 | -1.10% | $921M | 3 takes | ||
JitoJTO | $0.4347 | +2.22% | $233M | 3 takes | ||
LighterLIT | $2.99 | -1.85% | $753M | 2 takes | ||
MeteoraMET | $0.3191 | +6.72% | $179M | 1 take | ||
MetaDAOMETA | $4.78 | -3.76% | $108M | 1 take | ||
Drift ProtocolDRIFT | $0.0135 | +0.20% | $10M | 1 take |
Token prices via CoinGecko. Equity prices + market caps via Yahoo Finance. Updated hourly.






