Digital Assets
| Sector | Ticker | Price | 24h | Market cap | Takes | Star |
|---|---|---|---|---|---|---|
HyperliquidHYPE | $78.73 | +0.00% | $17.6B | 45 takes | ||
SO SolanaSOL | $101.62 | +2.22% | $60.0B | 18 takes | ||
AaveAAVE | $125.59 | +3.13% | $1.9B | 11 takes | ||
EthereumETH | $2,512.46 | +2.72% | $307.0B | 10 takes | ||
Venice TokenVVV | $23.72 | +0.87% | $1.1B | 8 takes | ||
PendlePENDLE | $2.01 | +1.52% | $348M | 8 takes | ||
BitcoinBTC | $77,253.00 | +0.52% | $1.55T | 7 takes | ||
UN UniswapUNI | $6.14 | +2.44% | $3.8B | 7 takes | ||
MO MorphoMORPHO | $2.29 | -0.95% | $1.6B | 6 takes | ||
BI BittensorTAO | $234.03 | -0.54% | $2.3B | 5 takes | ||
NP NEAR ProtocolNEAR | $2.38 | -1.52% | $3.1B | 4 takes | ||
SkySKY | $0.0629 | +5.54% | $1.4B | 4 takes | ||
ET EthenaENA | $0.1410 | -3.06% | $1.4B | 4 takes | ||
AF Aerodrome FinanceAERO | $0.5692 | +3.68% | $563M | 4 takes | ||
Collector CryptCARDS | $0.1256 | +3.05% | $119M | 4 takes | ||
CA CantonCC | $0.0987 | +0.85% | $3.9B | 3 takes | ||
JupiterJUP | $0.2460 | +8.17% | $817M | 3 takes | ||
JitoJTO | $0.4397 | +6.69% | $229M | 3 takes | ||
PlasmaXPL | $0.0823 | -3.51% | $229M | 3 takes | ||
WorldcoinWLD | $0.4036 | +1.49% | $1.5B | 2 takes | ||
LighterLIT | $4.35 | -0.75% | $1.1B | 2 takes | ||
Virtuals ProtocolVIRTUAL | $0.6306 | -0.56% | $415M | 2 takes | ||
GrassGRASS | $0.3282 | -4.53% | $222M | 2 takes | ||
ZcashZEC | $1,129.91 | +5.43% | $19.6B | 1 take | ||
SuiSUI | $0.7253 | -1.62% | $3.0B | 1 take | ||
LayerZeroZRO | $0.9828 | -4.56% | $347M | 1 take | ||
GnosisGNO | $116.80 | +1.88% | $308M | 1 take | ||
Maple FinanceSYRUP | $0.2158 | -0.45% | $252M | 1 take | ||
MeteoraMET | $0.2304 | +7.07% | $127M | 1 take | ||
MetaDAOMETA | $4.88 | -0.21% | $111M | 1 take | ||
BabylonBABY | $0.0113 | +7.28% | $52M | 1 take | ||
ME MegaETHMEGA | $0.0375 | -0.07% | $42M | 1 take | ||
RoninRON | $0.0505 | +0.99% | $39M | 1 take | ||
Euler FinanceEUL | $1.24 | +0.86% | $30M | 1 take | ||
NillionNIL | $0.0428 | +1.40% | $22M | 1 take | ||
Banana GunBANANA | $3.93 | +0.15% | $16M | 1 take | ||
MetaplexMPLX | $0.0329 | +1.88% | $15M | 1 take | ||
Drift ProtocolDRIFT | $0.0115 | +0.77% | $8M | 1 take | ||
Layer3L3 | $0.0032 | +3.41% | $6M | 1 take | ||
ai16zAI16Z | $0.0005 | +7.81% | $563,171 | 1 take |
Token prices via CoinGecko. Equity prices + market caps via Yahoo Finance. Updated hourly.






























