Digital Assets
| Sector | Ticker | Price | 24h | Market cap | Takes | Star |
|---|---|---|---|---|---|---|
HyperliquidHYPE | $55.52 | -3.10% | $12.5B | 45 takes | ||
SO SolanaSOL | $74.03 | -2.60% | $43.1B | 18 takes | ||
AaveAAVE | $101.22 | +1.40% | $1.5B | 11 takes | ||
EthereumETH | $1,919.33 | -1.60% | $227.1B | 10 takes | ||
Venice TokenVVV | $13.07 | -0.40% | $617M | 8 takes | ||
PendlePENDLE | $1.47 | -5.50% | $254M | 8 takes | ||
BitcoinBTC | $63,903.00 | -1.70% | $1.28T | 7 takes | ||
UN UniswapUNI | $3.90 | +1.40% | $2.3B | 7 takes | ||
MO MorphoMORPHO | $2.01 | +2.20% | $1.3B | 6 takes | ||
BI BittensorTAO | $194.34 | +0.00% | $1.8B | 5 takes | ||
NP NEAR ProtocolNEAR | $1.65 | -5.20% | $2.2B | 4 takes | ||
SkySKY | $0.0569 | -0.90% | $1.3B | 4 takes | ||
ET EthenaENA | $0.0837 | -5.30% | $789M | 4 takes | ||
AF Aerodrome FinanceAERO | $0.4343 | -1.70% | $431M | 4 takes | ||
Collector CryptCARDS | $0.1336 | +15.90% | $250M | 4 takes | ||
CA CantonCC | $0.1191 | -1.50% | $4.7B | 3 takes | ||
JupiterJUP | $0.1878 | +0.70% | $602M | 3 takes | ||
JitoJTO | $0.5460 | -7.50% | $286M | 3 takes | ||
PlasmaXPL | $0.0844 | +0.80% | $213M | 3 takes | ||
WorldcoinWLD | $0.3205 | -6.10% | $1.2B | 2 takes | ||
LighterLIT | $2.27 | +5.10% | $530M | 2 takes | ||
Virtuals ProtocolVIRTUAL | $0.5675 | -4.30% | $372M | 2 takes | ||
GrassGRASS | $0.3225 | -10.50% | $208M | 2 takes | ||
ZcashZEC | $470.63 | -4.10% | $8.0B | 1 take | ||
SuiSUI | $0.6926 | -1.70% | $2.8B | 1 take | ||
LayerZeroZRO | $0.8183 | -13.40% | $310M | 1 take | ||
GnosisGNO | $107.11 | -1.80% | $281M | 1 take | ||
Maple FinanceSYRUP | $0.1664 | -2.50% | $209M | 1 take | ||
MetaDAOMETA | $4.18 | -11.70% | $103M | 1 take | ||
MeteoraMET | $0.1708 | +0.70% | $87M | 1 take | ||
BabylonBABY | $0.0117 | -8.20% | $47M | 1 take | ||
Euler FinanceEUL | $1.51 | -24.30% | $45M | 1 take | ||
ME MegaETHMEGA | $0.0391 | -13.10% | $45M | 1 take | ||
RoninRON | $0.0492 | -5.30% | $38M | 1 take | ||
NillionNIL | $0.0372 | -9.20% | $20M | 1 take | ||
Banana GunBANANA | $3.81 | +0.90% | $15M | 1 take | ||
MetaplexMPLX | $0.0232 | -6.50% | $11M | 1 take | ||
Layer3L3 | $0.0048 | +1.30% | $8M | 1 take | ||
ai16zAI16Z | $0.0003 | -7.90% | $331,615 | 1 take | ||
Drift ProtocolDRIFT | $0.0115 | -8.40% | $0 | 1 take |
Token prices via CoinGecko. Equity prices + market caps via Yahoo Finance. Updated hourly.






























