Digital Assets
| Sector | Ticker | Price | 24h | Market cap | Takes | Star |
|---|---|---|---|---|---|---|
HyperliquidHYPE | $78.76 | +1.86% | $17.4B | 45 takes | ||
SO SolanaSOL | $100.20 | -0.98% | $59.5B | 18 takes | ||
AaveAAVE | $132.72 | -2.26% | $2.1B | 11 takes | ||
EthereumETH | $2,320.86 | +0.52% | $284.2B | 10 takes | ||
Venice TokenVVV | $24.75 | +0.55% | $1.2B | 8 takes | ||
PendlePENDLE | $1.93 | -1.10% | $341M | 8 takes | ||
BitcoinBTC | $79,979.00 | +0.20% | $1.61T | 7 takes | ||
UN UniswapUNI | $7.11 | +1.58% | $4.5B | 7 takes | ||
MO MorphoMORPHO | $2.14 | +5.49% | $1.5B | 6 takes | ||
BI BittensorTAO | $250.98 | -0.71% | $2.9B | 5 takes | ||
NP NEAR ProtocolNEAR | $4.58 | +0.56% | $5.9B | 4 takes | ||
ET EthenaENA | $0.2080 | +0.15% | $2.8B | 4 takes | ||
SkySKY | $0.0654 | -5.30% | $1.6B | 4 takes | ||
AF Aerodrome FinanceAERO | $0.6693 | +0.42% | $567M | 4 takes | ||
Collector CryptCARDS | $0.2949 | -0.14% | $264M | 4 takes | ||
CA CantonCC | $0.0988 | -1.61% | $4.0B | 3 takes | ||
JupiterJUP | $0.2741 | -1.10% | $921M | 3 takes | ||
PlasmaXPL | $0.0714 | -1.24% | $349M | 3 takes | ||
JitoJTO | $0.4347 | +2.22% | $233M | 3 takes | ||
WorldcoinWLD | $0.4371 | -0.46% | $1.7B | 2 takes | ||
LighterLIT | $2.99 | -1.85% | $753M | 2 takes | ||
GrassGRASS | $0.6783 | -3.08% | $475M | 2 takes | ||
Virtuals ProtocolVIRTUAL | $0.6120 | -0.51% | $409M | 2 takes | ||
ZcashZEC | $1,270.23 | +2.84% | $21.0B | 1 take | ||
SuiSUI | $0.9222 | +0.66% | $3.8B | 1 take | ||
LayerZeroZRO | $1.60 | -5.63% | $652M | 1 take | ||
GnosisGNO | $111.57 | +0.05% | $294M | 1 take | ||
Maple FinanceSYRUP | $0.1770 | +1.67% | $207M | 1 take | ||
MeteoraMET | $0.3191 | +6.72% | $179M | 1 take | ||
MetaDAOMETA | $4.78 | -3.76% | $108M | 1 take | ||
BabylonBABY | $0.0144 | +8.09% | $71M | 1 take | ||
ME MegaETHMEGA | $0.0470 | +1.27% | $53M | 1 take | ||
NillionNIL | $0.0916 | +2.56% | $47M | 1 take | ||
RoninRON | $0.0539 | -0.02% | $42M | 1 take | ||
Euler FinanceEUL | $1.23 | +1.18% | $30M | 1 take | ||
MetaplexMPLX | $0.0507 | +3.45% | $24M | 1 take | ||
Banana GunBANANA | $3.37 | +0.53% | $14M | 1 take | ||
Drift ProtocolDRIFT | $0.0135 | +0.20% | $10M | 1 take | ||
Layer3L3 | $0.0024 | +0.74% | $5M | 1 take | ||
ai16zAI16Z | $0.0003 | -3.93% | $378,594 | 1 take |
Token prices via CoinGecko. Equity prices + market caps via Yahoo Finance. Updated hourly.






























