Infrastructure tokens
L1s, L2s, interoperability, base-layer infra.
| Ticker | Price | 24h | Market cap | Takes |
|---|---|---|---|---|
SO Solana · $SOL | $63.59 | -1.86% | $36.9B | 13 |
![]() Ethereum · $ETH | $1,629.03 | -0.53% | $196.6B | 9 |
![]() Bitcoin · $BTC | $61,811.00 | +0.28% | $1.24T | 5 |
NP NEAR Protocol · $NEAR | $2.00 | -5.89% | $2.6B | 4 |
CA Canton · $CC | $0.1643 | -0.03% | $6.4B | 3 |
![]() Zcash · $ZEC | $412.53 | -3.64% | $6.9B | 1 |
![]() Sui · $SUI | $0.7327 | -2.19% | $3.0B | 1 |
![]() LayerZero · $ZRO | $0.8153 | -3.88% | $206M | 1 |
ME MegaETH · $MEGA | $0.0432 | -7.58% | $49M | 1 |
![]() Metaplex · $MPLX | $0.0186 | -3.30% | $10M | 1 |
Token prices via CoinGecko. Equity prices + market caps via Yahoo Finance. Updated hourly.





